| DOMAIN | ASKING | RENEWS ON | ||
| baytownhomesandland.com | $15 | 11/28/2010 | ||
| baytownliving.com | $50 | 6/8/2010 | ||
| buybaytownhomes.com | $25 | 6/8/2010 | ||
| getanotheroffer.com | $40 | 10/23/2010 | ||
| getanotheroffer.info | $4 | 5/1/2011 | ||
| homesandlandlistings.com | $25 | 9/5/2010 | ||
| realestatemillions.org | $8 | 8/31/2010 | ||
| realestatewarfare.com | $20 | 8/31/2010 | ||
| realtyproposal.com | $30 | 10/23/2010 | ||
| rentbaytownhomes.com | $15 | 6/8/2010 | ||
| rentinbaytown.com | $20 | 6/25/2010 | ||
| retirewithrealestate.info | $4 | 8/31/2010 | ||
| smartlandlord.info | $25 | 6/29/2010 | ||
| tacticalrealestate.info | $10 | 8/31/2010 | ||
| thriftylandlord.com | $45 | 9/1/2010 | ||
| thriftylandlord.info | $4 | 9/1/2010 | ||
| winningrealestate.info | $4 | 8/31/2010 | ||
| winningrealestatetactics.info | $4 | 8/31/2010 | ||
| Total # of Real Estate Domains | 18 | |||
| Total Ask | $348 | |||
| Will Sell as Lot for 80% Ask | $278 | |||
| Back to HOMEPAGE |